Server Information
| General Information | |
|---|---|
| Server Version | Season 6 Classic |
| Experience | x50 ~ x15 |
| Master Experience | 5% |
| Drop | 30% |
| Reset level | 400 |
| Puntos por reset | 400 |
| Max. reset | 60 |
| Max total stats | 24000+lvl |
| Accounts per IP/HWID | 10/5 |
Party Bonus Experience
| Members | Experience Rate |
| 2 Players | 103% |
| 3 Players | 105% |
| 4 Players | 108% |
| 5 Players | 110% |
Beneficios VIP
| Jewels | Success Rate | ||
| Normal | Vip1 | Vip2 | |
| Exp rate | x50 | x55 | x55 |
| Master Exp Rate | x5 | x9 | x9 |
| Drop | 30% | 40% | 40% |
| Offhelper Time | 8 Horas | 12 Horas | 12 Horas |
| Chaos Machine rates | Normal | No aplica mejora | +10% |
| Jewels Success Rate | Normal | No aplica mejora | +10% |
| Entradas diarias a eventos | No aplica mejora | No aplica mejora | +1/+2 |
Dynamic Experience Settings
| Resets | Experience Rate |
| 0~10 | 100% |
| 11~20 | 85% |
| 21~30 | 70% |
| 31~40 | 55% |
| 41~50 | 40% |
| 51~60 | 30% |
Chaos Machine
| Combination | Maximum Success Rate | |
| Normal | Vip2 (Not applicable to Vip1) | |
| Item Luck | +20% | +20% |
| Items +10, +11 | 65% + Luck | 75% + Luck |
| Items +12 +13 | 55% + Luck | 65% + Luck |
| Items +14 +15 | 45% + Luck | 55% + Luck |
| Chaos Weapon | Up to 100% | Up to 100% |
| Wings Level 1 | Up to 100% | Up to 100% |
| Wings Level 2 | Up to 90% | Up to 90% |
| Feather of Condor | 40% | 50% |
| Wings Level 3 | 40% | 50% |
| Fragment of Horn Mix | 70% | 80% |
| Broken Horn Mix | 50% | 60% |
| Horn of Fenrir Mix | 30% | 40% |
| Entrances for Blood, Devil, etc | 80% | 90% |
Jewels Success Rate
| Jewels | Success Rate | |
| Normal | Vip2 (Not applicable to Vip1) | |
| Jewel of Bless | 100% | 100% |
| Jewel of Soul | 60% | 65% |
| Jewel of Life | 65% | 65% |
| Jewel of Harmony | 70% | 80% |
| Lower Ref. Stone | 60% | 70% |
| Higher Ref. Stone | 70% | 80% |
Resets Zen Cost
| Reset | Cost (Zen) |
| 0 ~ 5 | 10.000.000 |
| 6 ~ 10 | 15.000.000 |
| 11 ~ 15 | 30.000.000 |
| 16 ~ 20 | 40.000.000 |
| 21 + | Proximamente |
Commands
| /p | Postea un mensaje global. |
| /reset | Resetea tu personaje. |
| /str [puntos] | Agrega puntos en Strength. |
| /addagi [puntos] | Agrega puntos en Agility. |
| /addvit [puntos] | Agrega puntos en Vitality. |
| /addene [puntos] | Agrega puntos en Energy. |
| /addcmd [puntos] | Agrega puntos en Command. |
| /request [on/off/auto] | Permite/bloquea solicitudes recibidas (trade, party, etc). |
| /store [bless, soul, wcoin, etc] | Cambia el valor de tu store por la moneda elegida (debes abrirla primero). |
| /offstore | Activa el offstore (solo en Lorencia). |
| /offline | Activa el modo offline de Mu Helper. |
| /pack [jewel][10/20/30] | Arma un pack de jewels en tu inventario. |
| /unpack [jewel][10/20/30] | Disuelve un pack de jewels. |
| /pick | Activa la funcion "pick" (recoje items del suelo). |
| /pickset [jewel/Zen] | Agrega jewel/zen a la lista del /pick. |
| /pickclear | Reinicia la config. del /pick. |
| /dcfriend [nick] [clave] | Desconecta el personaje indicado. |
Drops
| Item | Mapa | Mob Level | Drop Rate |
| Silver Medal | Todos | 12 ~ 60 | 10% |
| Gold Medal | Todos | 61 ~ 100 | 10% |
| Jewel of Chaos | Todos | 12 ~ 150 | 1.15% |
| Jewel of Bless | Todos | 25 ~ 150 | 1% |
| Jewel of Soul | Todos | 25 ~ 150 | 1.05% |
| Jewel of Life | Todos | 25 ~ 150 | 1.1% |
| Jewel of Creation | Todos | 25 ~ 150 | 1.1% |
| Gemstone | Kanturu 1/2/3 | 80 ~ 150 | 0.8% |
| Gemstone | KanturuRelics | 80 ~ 150 | 1% |
| Gemstone | KanturuEvent | 80 ~ 150 | 4% |
| Moonstone Pendant | KanturuRelics | 80 ~ 150 | 1.2% |
| Dark Raven Spirit | Todos | 60 ~ 150 | 1% |
| Dark Horse Spirit | Todos | 72 ~ 150 | 0.8% |
| Sign of Lord | Todos | 25 ~ 150 | 1.5% |
| Loch's Feather | Icarus | 25 ~ 150 | 0.8% |
| Crest of Monarch | Icarus | 25 ~ 150 | 0.8% |
| Condor Flame | Barracks/Eventos | 25 ~ 150 | 1.5% |
| Splinter of Armor | Crywolf/Eventos | 97 ~ 134 | 1.5% |
| Bless of Guardian | Crywolf/Eventos | 97 ~ 134 | 1.5% |
| Claw of Beast | Crywolf/Eventos | 97 ~ 134 | 1.5% |
| Sphere (Level 5) | Todos | 132 ~ 150 | 1% |